Property Attributes
- MLS#1603562
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area013
- NeighborhoodAutumn Ridge
- Zip29651
- StyleTraditional,Craftsman
- Taxes$ 1820
- Price$ 499,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2259
- Lot Size0.46 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
From the moment you pull up you will know that this home has been well cared for. From the manicured lawn, to the Pristine exterior with a 3 car garage. Step inside this spacious open floorplan with plenty of room for everyday living and entertaining. Has a gorgeous kitchen with a large center island , gas stove, lots of cabinets and walk-in pantry , stainless appliances. The Great room has vaulted ceiling and a beautiful stone fireplace with Gas logs. The Large master suite has full bath with large walk-in shower and closet. The very large bonus room features its own full bath, and has lots of possibilities. Tankless gas hot water heater. Inground sprinkler system. This home also offers the perfect, Private backyard living space for entertaining. It has a Gorgeous inground pool, lots of patio space , Hot Tub, and a spacious covered back porch overlooking large , fenced in backyard. Call today to see !!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Blue Ridge Middle School | Blue Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Free-Standing Gas Range,Gas Oven,Microwave,Gas Water Heater,Tankless Water Heater |
| HOA Fee | 550 |
| Garage Spaces | 3 |
| Gas Y/N | CPW |
| Association Fee Includes | Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch,Rear Porch |
| Architectural Style | Traditional,Craftsman |
| Pool Features | In Ground |
| Construction Materials | Hardboard Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | 1+Bonus |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Autumn Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 29 Greer,turn left onto Locust Hill /Hwy290 . Turn right onto Hwy 101 N. then right onto N. McElhaney Rd.,then left onto Ridgefield,home will be down on left. |
| High School | Blue Ridge |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | Yes |
| Elementary School | Crestview |
| Tax Annual Amount | 1820.28 |
| Middle/Junior High School | Blue Ridge |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Countertops-Solid Surface,Open Floorplan,Walk-In Closet(s),Split Floor Plan,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Ventless |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments |
| Fireplace Y/N | Yes |
| Laundry Features | 1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 140 |
| Kitchen Length | 14 |
| Kitchen Width | 10 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 13 |
| Dining Room Area | 17 |
| Dining Room Width | 11 |
| Family Room Area | 308 |
| Family Room Length | 22 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Family Room Width | 14 |
| Dining Room Area | 187 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete,Carport |
| Lot Features | 1/2 Acre or Less,Cul-De-Sac,Few Trees |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 20037.6 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 100 x 200 x 100 x 200 |
| Lot Size Acres | 0.46 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 4:42 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be