Property Attributes
- MLS#1597520
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area022
- NeighborhoodThornblade
- Zip29650
- StyleTraditional,European
- Year Built2004
- Taxes$ 11505
- Price$ 3,099,650
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage7728
- Lot Size0.66 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
You've found it! Ideal in-town retreat to gather your family & friends: UPDATED, inviting on Thornblade golf course. Respected local builder Brian Fowler redid just about everything outside for current owner (except the pool)! You'll be WOWED from the Bourbon Room, to the HOME THEATER, to the REDONE/EXPANDED covered porch w/new cedar pillars, restored stone fireplace, new outdoor kitchen, new Trex decking, and NEW OPEN AMAZING VIEWS of saltwater gunite pool/spa and the 13th hole. Thoughtful luxuries: Generac generator, front & back stairs, SIX fireplaces, TWO powder rooms, TWO ice makers, 3-CAR attached garage, gorgeous hardwoods on main & 2nd, new interior paint & lighting, new built-in glass bourbon case, a safe room, home office, and more! Primary suite on main with TWO fireplaces rivals your favorite hotel suite. Pre-inspected, short list of repairs DONE, truly move-in-ready. 24 hr notice, VOF required up front. SOLD COMPS: 214 Kendrick Circle, 5 Redgold Ct, 216 Privello Place
| Elementary School | Middle School | High School |
|---|---|---|
| Buena Vista Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $3,250,650 |
| 9/12/2026 | 5$3,099,650 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Forced Air,Multi-Units,Heat Pump |
| Cooling | Central Air,Electric,Multi Units,Heat Pump |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Self Cleaning Oven,Oven,Refrigerator,Electric Oven,Ice Maker,Wine Cooler,Double Oven,Microwave,Microwave-Convection,Range Hood,Gas Water Heater,Tankless Water Heater |
| Zoning | Residential |
| HOA Fee | 869 |
| Garage Spaces | 3 |
| Gas Y/N | Piedmont |
| Association Fee Includes | Common Area Ins.,Restrictive Covenants |
| Patio/Porch Features | Deck,Patio,Rear Porch |
| Architectural Style | Traditional,European |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2004 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Thornblade |
| Garage Y/N | Yes |
| Full Baths | 5 |
| Status | Active |
| Directions | I-85N to Pelham Road. Left onto Pelham Rd. Right onto Old Boiling Springs Rd. Stay left to continue on Old Boiling Springs Rd. Right onto Meilland Drive. Left onto Thornblade Blvd. Right onto Antigua |
| High School | Riverside |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 022 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28749.6 |
| Carport Y/N | No |
| Spa Features | Bath,Private |
| Elementary School | Buena Vista |
| Tax Annual Amount | 11505 |
| Middle/Junior High School | Northwood |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.dropbox.com/scl/fi/c12oqyxjjyij5qn4mkc18/102-Antigua-Way-Walkthrough.mp4?rlkey=i48a6kc2foa9vv7r2flr6xttt&st=p6v57rzb&dl=0 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Brian Fowler |
| Standard Status | Active |
Interior Features
| Interior Amenities | 2nd Stair Case,Bookcases,High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Tray Ceiling(s),Central Vacuum,Granite Counters,Open Floorplan,Walk-In Closet(s),Wet Bar,Coffered Ceiling(s),Co |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Fireplaces | 6 |
| Fireplace Features | Gas Log,Gas Starter,Masonry |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Insulated Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Laundry Features | Sink,1st Floor,Walk-in,Laundry Room |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 7 |
| Kitchen Area | 660 |
| Kitchen Length | 22 |
| Kitchen Width | 30 |
| Primary on Main | 270 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 18 |
| Bedroom 3 Area | 270 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 18 |
| Bedroom 4 Area | 304 |
| Bedroom 4 Length | 16 |
| Bedroom 4 Width | 19 |
| Dining Room Area | 12 |
| Dining Room Width | 19 |
| Family Room Area | 506 |
| Family Room Length | 22 |
| Primary Bedroom Area | 352 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 16 |
| Family Room Width | 23 |
| Dining Room Area | 228 |
| Bedroom 5 Width | 18 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 15 |
| Bedroom 5 Area | 270 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Exterior Amenities | Outdoor Fireplace,Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Circular Driveway,Parking Pad,Paved,Concrete,Garage Door Opener,Side/Rear Entry,Workshop in Garage,Key Pad Entry,Driveway |
| Lot Features | 1/2 - Acre,Cul-De-Sac,On Golf Course,Sloped,Few Trees,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 28749.6 |
| Foundation Details | Crawl Space |
| Spa | Yes |
| Lot Size Acres | 0.66 |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
| Other Equipment | Intercom,Generator |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 4:42 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be