Property Attributes
- MLS#1586082
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityGreer
- Area013
- NeighborhoodONeal Village
- Zip29651
- StyleCraftsman
- Year Built2022
- Taxes$ 195
- Price$ 345,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1850
- Lot Size0.19 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to exciting O’Neal Village. Easy access to all locations including GSP, I-85 & I-26. Low utility bills & easy-care yard with full irrigation. Many builder & owner upgrades. Extra-large rear entry garage into this Charleston-style home. Open floor plan. Front & side porches. All three large bedrooms have walk-in-closets plus a double linen closet. Choice of 3 fiber internet carriers. Master suite on main. 9-ft ceilings. Kitchen highlights a 7-ft solid granite island. Refrigerator along with washer & dryer are included. O'Neal Village features onsite: fine dining restaurant, coffee & ice cream cafes, nail & hair salons, offices, and soon a Mexican restaurant. Active HOA with numerous events, resort pool, exercise room, dog park, sidewalks, street lights and more. Nearby: two lakes, Blue Ridge Mountains, wineries, orchards, parks, Greer hospital, numerous grocery & department stores, car dealerships, restaurants, colleges, and more…This is an exceptional home and is a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Skyland Elementary School | Blue Ridge Middle School | Greer High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $366,900 |
| 4/24/2026 | 2$361,900 |
| 6/5/2026 | 1$359,300 |
| 6/18/2026 | 3$349,900 |
| 8/17/2026 | 2$345,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Gas Available,Forced Air,Natural Gas,Damper Controlled |
| Cooling | Central Air,Electric,Damper Controlled |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Self Cleaning Oven,Refrigerator,Washer,Electric Oven,Free-Standing Electric Range,Range,Microwave,Gas Water Heater |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Gas Y/N | Greer CPW |
| Association Fee Includes | Common Area Ins.,Electricity,Pool,Recreation Facilities,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Craftsman |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Athletic Facilities Field,Common Areas,Fitness Center,Street Lights,Playground,Pool,Sidewalks,Dog Park |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | ONeal Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-85 North,take Exit 56 for SC-14W toward Greer. Go 3.5 miles. Left onto S. Buncombe Rd. Go 2.9 miles. Right onto N. Hwy 101. Go 4.1miles. Left onto Oneal Church Rd. Go 0.4 miles. Left onto Days |
| High School | Greer |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Skyland |
| Tax Annual Amount | 195 |
| Middle/Junior High School | Blue Ridge |
| Property Condition | 1-5 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | SK Builders |
| Standard Status | Active |
| Tax Lot | 259 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Open Floorplan,Walk-In Closet(s),Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window Treatments,Tilt Out Windows,Vinyl/Aluminum Trim,Insulated Windows |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 156 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 12 |
| Dining Room Area | 12 |
| Dining Room Width | 10 |
| Living Room Area | 264 |
| Living Room Length | 22 |
| Living Room Width | 12 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 120 |
Exterior Features
| Exterior Amenities | Under Ground Irrigation |
|---|---|
| Parking Features | Attached,Concrete,Garage Door Opener,Side/Rear Entry,Key Pad Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Corner Lot,Sprklr In Grnd-Full Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 120 x 34 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Robinson |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 4:42 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be